Shareholder Zone
Meeting Information
Year |
Annual Report | Agenda | Meeting Minutes | Meeting Notice | Video Link |
| 2025 | Download | Download | Download | Download | |
| 2024 | Download | Download | Download | Download | |
| 2023 | Download | Download | Download | Download | |
| 2022 | Download | Download | Download | Download |
Dividend History
| Year | Cash dividends | Stock dividends | ||||
|---|---|---|---|---|---|---|
| Ex-dividend date | NT dollars/ share | Payment date | Ex-rights date | NT dollars/ share | Payment date | |
| 2024 | 2025/07/03 | 9.0 | 2025/07/31 | - | 0 | - |
| 2023 | 2024/07/04 | 8.0 | 2024/07/31 | - | 0 | - |
| 2022 | 2023/06/30 | 7.5 | 2023/07/31 | - | 0 | - |
| 2021 | 2022/06/30 | 6.0 | 2022/07/29 | - | 0 | - |
| 2020 | 2021/06/30 | 5.2 | 2021/07/31 | - | 0 | - |
Major Shareholders
March 25, 2025
Shareholder’s Name |
Number of shares held | Percentage |
| Otsuka Corp. | 6,465,900 | 37.82% |
| Representative of Otsuka Corp.:Otsuka Yuji | - | - |
| Liu, Bo-Wen | 1,572,000 | 9.19% |
| The Otuska Information Technology Corp.Employee Welfare Trust Account handled by Bank SinoPac | 815,308 | 4.77% |
| Akio Tamehiro | 610,050 | 3.57% |
| Kuo, Pao-Chang | 246,000 | 1.44% |
| HSBC entrusted with Arcadian Emerging Markets Micro Capital Securities | 229,000 | 1.34% |
| Chang, De-Ming | 220,000 | 1.29% |
| Citibank as a custodian of Berkeley Capital SBL/PB investment account | 178,000 | 1.04% |
| Chen, Cun-Yi | 145,000 | 0.85% |
| Li, Xing-Fei | 145,000 | 0.85% |