Shareholder Zone
Meeting Information
Year |
Annual Report | Agenda | Meeting Minutes | Meeting Notice | Video Link |
| 2026 | Download | Download | Download | Download | |
| 2025 | Download | Download | Download | Download | |
| 2024 | Download | Download | Download | Download | |
| 2023 | Download | Download | Download | Download | |
| 2022 | Download | Download | Download | Download |
Dividend History
| Year | Cash dividends | Stock dividends | ||||
|---|---|---|---|---|---|---|
| Ex-dividend date | NT dollars/ share | Payment date | Ex-rights date | NT dollars/ share | Payment date | |
| 2025 | 2026/07/02 | 9.7 | 2026/07/31 | - | 0 | - |
| 2024 | 2025/07/03 | 9.0 | 2025/07/31 | - | 0 | - |
| 2023 | 2024/07/04 | 8.0 | 2024/07/31 | - | 0 | - |
| 2022 | 2023/06/30 | 7.5 | 2023/07/31 | - | 0 | - |
| 2021 | 2022/06/30 | 6.0 | 2022/07/29 | - | 0 | - |
| 2020 | 2021/06/30 | 5.2 | 2021/07/31 | - | 0 | - |
Major Shareholders
March 24, 2026
Shareholder’s Name |
Number of shares held | Percentage |
| Otsuka Corp. | 6,465,900 | 37.82% |
| Representative of Otsuka Corp.:Otsuka Yuji | - | - |
| Liu, Bo-Wen | 1,249,000 | 7.31% |
| The Otuska Information Technology Corp.Employee Welfare Trust Account handled by Bank SinoPac | 872,902 | 5.11% |
| Akio Tamehiro | 610,050 | 3.57% |
| Chang, De-Ming | 241,000 | 1.41% |
| HSBC entrusted with Arcadian Emerging Markets Micro Capital Securities | 224,000 | 1.31% |
| Li, Xing-Ming | 200,000 | 1.17% |
| Kuo, Pao-Chang | 170,000 | 0.99% |
|
Li, Xing-Fei
|
157,000 | 0.92% |
| Chen, Cun-Yi | 148,000 | 0.87% |